 |
| DISTRIBUTORS ONLY |
| YOUR MILL SUPPORT CENTER FOR STAINLESS STAINLESS |
Bar / Long Products
| ROUNDS to 16" | SQUARES to 6" | HEXAGON to 6" | FLAT to 6" | ANGLE to 4" |
| 303 | X | | X | | |
| 303 MX | X | | | | |
| 303 S | X | X | X | X | |
| 304 | X | X | X | X | X |
| 304/L | X | X | X | X | X |
| 316 | X | X | X | X | X |
| 316/L | X | X | X | X | X |
| 321 | X | X | X | | |
| 347 | X | | | | |
| 416 | X | X | X | X | |
| 416 MX | X | | | | |
| 440 C | X | | | | |
| 15-5 | X | X | X | X | |
| 17-4 PH | X | X | X | X | |
Sales Office Locations and Email Addresses
STAINLESS STEEL
[Bar / Long Products]
STAINLESS STEEL PIPE
[Seamless] [Welded]
STAINLESS STEEL FITTINGS
[Buttweld-Welded] [Buttweld-Seamless] [3000# Pressure] [Aluminum Buttweld]
[Weight Chart]
STAINLESS STEEL FLANGES
[150# Flanges] [Weight Chart]
Copyright © 1997 - 2007 UNALLOY-IWRC. All rights reserved.
www.unalloy-iwrc.com
|