 |
| YOUR MILL SUPPORT CENTER FOR STAINLESS STAINLESS |
Fittings Weight Chart (lbs)
1
| SCHEDULE 10S | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 3½" | 4" | 5" | 6" | 8" | 10" | 12" |
| 90º Long Radius | .13 | .13 | .34 | .44 | .62 | 1.04 | 1.73 | 2.56 | 3.42 | 4.41 | 7.63 | 11 | 21 | 37 | 57 |
| 90º Short Radius | -- | -- | .20 | .40 | .50 | .80 | 1.4 | 2.2 | 3.0 | 3.7 | 6.1 | 9.1 | 17.7 | 35 | 40 |
| 45º Long Radius | .10 | .10 | .20 | .30 | .40 | .60 | 1.1 | 1.4 | 1.7 | 2.4 | 4.0 | 6.0 | 12 | 22 | 30 |
| Tee | .14 | .20 | .45 | .72 | 1.01 | 1.39 | 2.23 | 3.02 | 3.84 | 4.74 | 7.67 | 10.49 | 19 | 31 | 48 |
| Cap | .06 | .08 | .19 | .24 | .28 | .36 | .51 | .81 | 1.13 | 1.31 | 2.19 | 3.06 | 5.25 | 9.13 | 14 |
| Reducer, Conc., ECC. | -- | .09 | .21 | .26 | .35 | .55 | .86 | .99 | 1.5 | 1.61 | 2.76 | 3.53 | 5.67 | 9.13 | 14 |
| Stub End A, C | .10 | .20 | .30 | .50 | .60 | .90 | 1.30 | 1.60 | 1.90 | 2.40 | 3.30 | 4.8 | 7.1 | 11.3 | 18 |
2
| SCHEDULE 40S | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 3½" | 4" | 5" | 6" | 8" | 10" | 12" |
| 90º Long Radius | .17 | .38 | .50 | .75 | 1.0 | 1.84 | 3.0 | 4.8 | 7.5 | 9.3 | 15 | 24 | 46 | 78 | 121 |
| 90º Short Radius | -- | -- | .25 | .40 | .50 | 1.0 | 2.1 | 3.0 | 4.5 | 6.3 | 10 | 18 | 34 | 58 | 80 |
| 45º Long Radius | .10 | .12 | .25 | .38 | .50 | .90 | 1.5 | 2.5 | 3.8 | 4.5 | 8 | 12 | 23 | 99 | 61 |
| Tee | .18 | .50 | 1.0 | 1.5 | 2.0 | 2.5 | 5.1 | 7.0 | 9.0 | 12 | 19 | 27 | 60 | 104 | 154 |
| Cap | .08 | .11 | .13 | .25 | .40 | .50 | .80 | 1.4 | 2.0 | 2.5 | 4.0 | 6.0 | 12 | 18 | 29 |
| Reducer, Conc., ECC. | -- | .18 | .25 | .38 | .50 | .80 | 1.4 | 2.0 | 3.1 | 3.5 | 6.0 | 9.0 | 13 | 23 | 33 |
| Stub End A, C | .20 | .40 | .75 | 1.13 | 1.3 | 2.3 | 3.5 | 4.8 | 5.5 | 7.3 | 12 | 16 | 24 | 37 | 47 |
3
| SCHEDULE 80S | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 3½" | 4" | 5" | 6" | 8" | 10" | 12" |
| 90º Long Radius | .21 | .50 | .63 | 1.0 | 1.3 | 2.2 | 3.8 | 6.7 | 8.5 | 12.5 | 21 | 40 | 70 | 106 | 160 |
| 90º Short Radius | -- | -- | .40 | .60 | .80 | 1.5 | 2.8 | 4.3 | 6.0 | 8.5 | 14 | 23 | 50 | 70 | 109 |
| 45º Long Radius | .10 | .25 | .37 | .50 | .60 | 1.2 | 1.8 | 3.5 | 4.3 | 6.3 | 11 | 21 | 35 | 53 | 80 |
| Tee | .23 | .75 | 1.13 | 1.75 | 2.5 | 3.0 | 6.0 | 8.5 | 11 | 15.3 | 22 | 41 | 77 | 124 | 176 |
| Cap | -- | -- | .25 | .38 | .50 | .70 | 1.0 | 1.7 | 2.5 | 3.0 | 5 | 9 | 16 | 25 | 35 |
| Reducer, Conc., ECC. | -- | .25 | .38 | .50 | .70 | 1.0 | 2.0 | 2.6 | 3.8 | 4.5 | 8 | 12 | 19 | 27 | 39 |
4
| 3000 THREADED | 90º | 45º | Tee | Union | Full
Coupling | Plugs |
| 1/8" | .13 | .13 | .25 | .25 | .13 | .03 |
| 1/4" | .31 | .26 | .43 | .34 | .13 | .06 |
| 3/8" | .60 | .54 | .84 | .68 | .13 | .1 |
| 1/2" | .91 | .75 | 1.23 | .68 | .28 | .2 |
| 3/4" | 1.43 | 1.18 | 1.85 | 1.19 | .42 | .3 |
| 1" | 2.28 | 2.03 | 3.0 | 1.68 | .85 | .5 |
| 1-1/4" | 2.88 | 2.13 | 3.63 | 2.54 | .15 | 1.0 |
| 1-1/2" | 4.88 | 4.05 | 6.83 | 3.33 | 2.19 | 1.4 |
| 2" | 5.44 | 4.25 | 7 | 5.30 | 3.02 | 2.3 |
5
| 3000 SOCKET WELD | 90º | 45º | Tee | Union | Full
Coupling |
| 1/8" | .13 | .13 | .25 | -- | .10 |
| 1/4" | .16 | .13 | .19 | .34 | .11 |
| 3/8" | ..25 | .20 | .33 | .68 | .16 |
| 1/2" | .48 | .43 | .71 | .68 | .29 |
| 3/4" | .68 | .58 | .87 | 1.19 | .42 |
| 1" | 1.06 | .89 | 1.44 | 1.68 | .59 |
| 1-1/4" | 1.59 | 1.40 | 2.12 | 2.54 | 1.07 |
| 1-1/2" | 2.13 | 1.70 | 2.98 | 3.33 | 1.30 |
| 2" | 3.78 | 2.69 | 4.75 | 5.30 | 2.13 |
Sales Office Locations and Email Addresses
STAINLESS STEEL
[Bar / Long Products]
STAINLESS STEEL PIPE
[Seamless] [Welded]
STAINLESS STEEL FITTINGS
[Buttweld-Welded] [Buttweld-Seamless] [3000# Pressure] [Aluminum Buttweld]
[Weight Chart]
STAINLESS STEEL FLANGES
[150# Flanges] [Weight Chart]
Copyright © 1997 - 2007 UNALLOY-IWRC. All rights reserved.
www.unalloy-iwrc.com
|